Содержание журнала №1 за 2014 год
Информация о статье:
| Раздел/Section | Электроосаждение металлов и сплавов | Electroplating of metals and alloys |
| Страницы/Pages | 16-23 | |
| Заглавие/Title | Электроосаждение сплава никель-фосфор из сульфатно-глицинатно-хлоридных электролитов | Electrodeposition of Ni-P Alloy from Sulfate-glycin-chloride Baths |
| Авторы/Authors | Петрушова О.Ю., Цупак Т.Е. | Petrushova O.Yu., Tsupak T.Ye. |
| Ключевые слова Keywords | электроосаждение; сплав никель-фосфор; аминоуксусная кислота; глицин; химический и фазовый состав сплава; микротвёрдость; ионный состав; буферные свойства; electrodeposition; nickel-phosphorus alloy; amino acetic acid; glycine; chemical and phase alloy composition; microhardness, ionic composition; buffer properties | |
| Аннотация Description | Исследовано влияние буферирующей и комплексообразующей добавки аминоуксусной кислоты, а также концентрации гипофосфита натрия на процесс электроосаждения сплава никель-фосфор: выход по току, химический и фазовый состав сплава, микротвёрдость до и после термической обработки. Рассчитаны ионный состав и буферная ёмкость электролитов осаждения сплава Ni-P с аминоуксусной кислотой. | The effect of amino acetic acid – a complexing and buffering additive on Ni-P alloy electrodeposition was studied. Buffer properties are becoming better with increasing concentration of glycine (curves 3-5 in Fig.1). Maximum buffering capacity is observed at glycine concentration of 0.3 M (Table 1). Hydrolysis of nickel salts takes place at pH 6,5 with 0,3M glycine and 6,1 without it (Table 1). Cathode current efficiency is changing from 53% to 93% and is increasing at higher pH and current density (Fig.4). It is decreasing at higher concentration of glycine (Fig.2). Current efficiency vs. hypophosphite concentration curve has a maximum at 0,1 M (Fig.3). Phosphorous content ranges from 0,7 to 5,5 wt.% and is increasing at higher concentrations of hypophosphite and lower current density (down to 2 A/dm |
| Текст/Text | http://elibrary.ru/item.asp?id=21301998 | |


